@FFBritballer’s Standard Scoring (NO PPR) Fantasy Rankings
High fives’ and bum taps all around! We’ve made it to draft season folks. It’s just like Christmas, isn’t it!! This upcoming weekend is supposedly going to be the busiest for fantasy drafts so on-cue, here are my FINAL off-season rankings for the 2019 fantasy season.
Like I mentioned in previous ranking articles – the Ezekiel Elliott and Melvin Gordon holdout sagas continue to unfold without a solution as things stand, so you can expect a plummet in rank for those guys in particular with this update. And of course the off-season injuries and suspensions have also been considered which at this moment seems to have been relatively kind to the fantasy community thus far. Touch wood that continues and I haven’t just tempted fate with preseason week 3 looming.
I hope you all enjoy the next couple of weeks as you head into your draft, and I hope that you find these rankings useful and they help you win on draft night! As always, if you want me to explain any players rankings, hit me up on the twitter @FFBritBaller. Enjoy
QUARTERBACK
1 | Deshaun Watson | HOU |
2 | Aaron Rodgers | GB |
3 | Patrick Mahomes | KC |
4 | Russell Wilson | SEA |
5 | Andrew Luck | IND |
6 | Carson Wentz | PHI |
7 | Jameis Winston | TB |
8 | Lamar Jackson | BAL |
9 | Matt Ryan | ATL |
10 | Drew Brees | NO |
11 | Tom Brady | NE |
12 | Jared Goff | LAR |
13 | Kyler Murray | ARZ |
14 | Josh Allen | BUF |
15 | Mitch Trubisky | CHI |
16 | Cam Newton | CAR |
17 | Ben Roethlisberger | PIT |
18 | Philip Rivers | LAC |
19 | Dak Prescott | DAL |
20 | Dwayne Haskins | WSH |
21 | Baker Mayfield | CLE |
22 | Kirk Cousins | MIN |
23 | Jimmy Garoppolo | SF |
24 | Derek Carr | OAK |
25 | Andy Dalton | CIN |
26 | Matthew Stafford | DET |
27 | Sam Darnold | NYJ |
28 | Ryan Fitzpatrick | MIA |
29 | Nick Foles | JAX |
30 | Joe Flacco | DEN |
31 | Eli Manning | NYG |
32 | Marcus Mariota | TEN |
RUNNING BACK
1 | Christian McCaffrey | CAR |
2 | Alvin Kamara | NO |
3 | Saquon Barkey | NYG |
4 | Ezekiel Elliott | DAL |
5 | David Johnson | ARZ |
6 | Nick Chubb | CLE |
7 | Todd Gurley | LAR |
8 | Le’Veon Bell | NYJ |
9 | Chris Carson | SEA |
10 | Dalvin Cook | MIN |
11 | Joe Mixon | CIN |
12 | Melvin Gordon | LAC |
13 | Kerryon Johnson | DET |
14 | Devonta Freeman | ATL |
15 | Derrick Henry | TEN |
16 | Tevin Coleman | SF |
17 | Marlon Mack | IND |
18 | Josh Jacobs | OAK |
19 | James Conner | PIT |
20 | Aaron Jones | GB |
21 | Leonard Fournette | JAX |
22 | David Montgomery | CHI |
23 | Sony Michel | NE |
24 | Miles Sanders | PHI |
25 | Mark Ingram | BAL |
26 | Lamar Miller | HOU |
27 | Damien Williams | KC |
28 | Adrian Peterson | WSH |
29 | Phillip Lindsay | DEN |
30 | Tarik Cohen | CHI |
31 | Kalen Ballage | MIA |
32 | Kenyan Drake | MIA |
33 | Peyton Barber | TB |
34 | Ronald Jones | TB |
35 | James White | NE |
36 | Jordan Howard | PHI |
37 | Rashaad Penny | SEA |
38 | Matt Breida | SF |
39 | Derrius Guice | WSH |
40 | Austin Ekeler | LAC |
41 | Justice Hill | BAL |
42 | Jaylen Samuels | PIT |
43 | Latavius Murray | NO |
44 | Ito Smith | ATL |
45 | Dion Lewis | TEN |
46 | Royce Freeman | DEN |
47 | LeSean McCoy | BUF |
48 | Ryquell Armstead | JAX |
49 | Duke Johnson Jr | HOU |
50 | Darrell Henderson | LAR |
51 | Carlos Hyde | KC |
52 | Bilal Powell | NYJ |
53 | Mike Davis | CHI |
54 | Nyheim Hines | IND |
55 | Jalen Richard | OAK |
56 | Dexter Williams | GB |
57 | Devin Singletary | BUF |
58 | Jamaal Williams | GB |
59 | Damien Harris | NE |
60 | Chris Thompson | WSH |
61 | Jerick McKinnon | SF |
62 | Alex Barnes | TEN |
63 | T.J Yeldon | BUF |
64 | Darren Sproles | PHI |
65 | Myles Gaskin | MIA |
66 | C.J Anderson | DET |
67 | Dontrelle Hilliard | CLE |
68 | Bruce Anderson | TB |
69 | Doug Martin | OAK |
70 | Elijah McGuire | NYJ |
71 | Kareem Hunt | CLE |
72 | Theo Riddick | DEN |
73 | Darwin Thompson | KC |
74 | Rodney Anderson | CIN |
75 | Wayne Gallman | NYG |
76 | Giovani Bernard | CIN |
77 | Alfred Blue | JAX |
78 | Ty Johnson | DET |
79 | Jordan Scarlett | CAR |
80 | Gus Edwards | BAL |
81 | Bryce Love | WSH |
82 | Alexander Mattison | MIN |
83 | Malcolm Brown | LAR |
84 | C.J Prosise | SEA |
85 | Tony Pollard | DAL |
86 | Frank Gore | BUF |
87 | Benny Snell Jr | PIT |
88 | Justin Jackson | LAC |
89 | Kenneth Dixon | BAL |
90 | Charcandrick West | IND |
91 | Chase Edmonds | ARZ |
92 | Rex Burkhead | NE |
93 | Corey Clement | PHI |
94 | Qadree Ollison | ATL |
95 | Damarea Crockett | HOU |
96 | Mike Weber | DAL |
97 | Devontae Booker | DEN |
98 | Elijah Holyfield | CAR |
99 | Raheem Mostert | SF |
100 | Michael Boone | MIN |
101 | J.D McKissic | SEA |
102 | Dwayne Washington | NO |
103 | Samaje Perine | WSH |
104 | Treyveon Williams | CIN |
105 | Zach Zenner | DET |
106 | Jordan Wilkins | IND |
107 | T.J Logan | ARZ |
108 | Elijhaa Penny | NYG |
109 | DeAndre Washington | OAK |
110 | Kenjon Barner | ATL |
111 | David Fluellen | TEN |
112 | Cameron Artis-Payne | CAR |
113 | D.J Foster | ARZ |
WIDE RECEIVER
1 | DeAndre Hopkins | HOU |
2 | Davante Adams | GB |
3 | Tyreek Hill | KC |
4 | Julio Jones | ATL |
5 | Mike Evans | TB |
6 | JuJu Smith-Schuster | PIT |
7 | Michael Thomas | NO |
8 | Odell Beckham Jr | CLE |
9 | T.Y Hilton | IND |
10 | Antonio Brown | OAK |
11 | Keenan Allen | LAC |
12 | Adam Thielen | MIN |
13 | Stefon Diggs | MIN |
14 | Tyler Lockett | SEA |
15 | Kenny Golladay | DET |
16 | Brandin Cooks | LAR |
17 | Mike Williams | LAC |
18 | Cooper Kupp | LAR |
19 | Dante Pettis | SF |
20 | Julian Edelman | NE |
21 | Christian Kirk | ARZ |
22 | Tyler Boyd | CIN |
23 | Alshon Jeffrey | PHI |
24 | Robert Woods | LAR |
25 | Chris Godwin | TB |
26 | Amari Cooper | DAL |
27 | Calvin Ridley | ATL |
28 | Marquez Valdes-Scantling | GB |
29 | Dede Westbrook | JAX |
30 | D.J Moore | CAR |
31 | Robby Anderson | NYJ |
32 | John Brown | BUF |
33 | Allen Robinson | CHI |
34 | Marvin Jones | DET |
35 | DeVante Parker | MIA |
36 | Courtland Sutton | DEN |
37 | James Washington | PIT |
38 | Sterling Shepard | NYG |
39 | Marquise Brown | BAL |
40 | Jarvis Landry | CLE |
41 | A.J Green | CIN |
42 | Josh Gordon | NE |
43 | Michael Gallup | DAL |
44 | Parris Campbell | IND |
45 | Albert Wilson | MIA |
46 | Corey Davis | TEN |
47 | Emmanuel Sanders | DEN |
48 | DeSean Jackson | PHI |
49 | Curtis Samuel | CAR |
50 | Sammy Watkins | KC |
51 | Miles Boykin | BAL |
52 | Paul Richardson | WSH |
53 | Zay Jones | BUF |
54 | Tre’Quan Smith | NO |
55 | Anthony Miller | CHI |
56 | Golden Tate | NYG |
57 | Kenny Stills | MIA |
58 | John Ross | CIN |
59 | N’Keal Harry | NE |
60 | Marqise Lee | JAX |
61 | David Moore | SEA |
62 | Jamison Crowder | NYJ |
63 | Danny Amendola | DET |
64 | Will Fuller | HOU |
65 | D.K Metcalf | SEA |
66 | Chris Conley | JAX |
67 | Tyrell Williams | OAK |
68 | Kelvin Harmon | WSH |
69 | DaeSean Hamilton | DEN |
70 | Larry Fitzgerald | ARZ |
71 | Adam Humphries | TEN |
72 | Mohammed Sanu | ATL |
73 | Andy Isabella | ARZ |
74 | Ted Ginn Jr | NO |
75 | Taylor Gabriel | CHI |
76 | Devin Funchess | IND |
77 | Quincy Enunwa | NYJ |
78 | Keke Coutee | HOU |
79 | Robert Foster | BUF |
80 | Randall Cobb | DAL |
81 | Deebo Samuel | SF |
82 | Willie Snead | BAL |
83 | Geronimo Allison | GB |
84 | J.J Arcega-Whiteside | PHI |
85 | Chris Hogan | CAR |
86 | A.J Brown | TEN |
87 | Mecole Hardman | KC |
88 | Diontae Johnson | PIT |
89 | Antonio Callaway | CLE |
90 | Hunter Renfrow | OAK |
91 | Trey Quinn | WSH |
92 | Donte Moncrief | PIT |
93 | Cole Beasley | BUF |
94 | Nelson Agholor | PHI |
95 | Keelan Cole | JAX |
96 | Equanimeous St. Brown | GB |
97 | Phillip Dorsett | NE |
98 | Marquise Goodwin | SF |
99 | Jalen Hurd | SF |
100 | Darius Slayton | NYG |
101 | Justin Watson | TB |
102 | Travis Benjamin | LAC |
103 | Keith Kirkwood | NO |
104 | KeeSean Johnson | ARZ |
105 | Josh Doctson | WSH |
106 | Laquon Treadwell | MIN |
107 | Breshad Perriman | TB |
108 | D.J Chark | JAX |
109 | Terry McLaurin | WSH |
110 | Riley Ridley | CHI |
111 | Deon Cain | IND |
112 | Chester Rogers | IND |
113 | Jaron Brown | SEA |
114 | Josh Reynolds | LAR |
115 | Allen Hurns | MIA |
116 | Maurice Harris | NE |
117 | Russell Shepard | NYG |
118 | Geremy Davis | LAC |
119 | Jordan Matthews | SF |
120 | Justin Hardy | ATL |
121 | Cordarelle Patterson | CHI |
122 | Demarcus Robinson | KC |
123 | Marcel Ateman | OAK |
124 | Jarius Wright | CAR |
125 | J.J Nelson | OAK |
126 | Tavon Austin | DAL |
127 | Ryan Grant | OAK |
128 | Rashard Higgins | CLE |
129 | Josh Bellamy | NYJ |
130 | Chris Moore | BAL |
131 | Marcus Green | ATL |
132 | Tajae Sharpe | TEN |
133 | Taywan Taylor | TEN |
134 | Juwann Winfree | DEN |
135 | Brandon Powell | DET |
136 | Hakeem Butler | ARZ |
137 | Ray-Ray McCloud | BUF |
138 | Seth Roberts | BAL |
139 | Eli Rogers | PIT |
140 | Cody Latimer | NYG |
141 | Alex Erickson | CIN |
142 | Andre Roberts | BUF |
143 | Kevin White | ARZ |
144 | Vyncint Smith | HOU |
145 | Mack Hollins | PHI |
146 | Emanuel Hall | CHI |
147 | Sammie Coates | KC |
148 | Torrey Smith | CAR |
149 | Jaelen Strong | CLE |
150 | Jake Kumerow | GB |
151 | Daurice Fountain | IND |
152 | Ryan Switzer | PIT |
TIGHT END
1 | Travis Kelce | KC |
2 | Zach Ertz | PHI |
3 | Hunter Henry | LAC |
4 | George Kittle | SF |
5 | O.J Howard | TB |
6 | Evan Engram | NYG |
7 | Vance McDonald | PIT |
8 | Jordan Reed | WSH |
9 | Mark Andrews | BAL |
10 | Eric Ebron | IND |
11 | Noah Fant | DEN |
12 | Jared Cook | NO |
13 | Delanie Walker | TEN |
14 | Geoff Swaim | JAX |
15 | Austin Hooper | ATL |
16 | Darren Waller | OAK |
17 | Tyler Eifert | CIN |
18 | T.J Hockenson | DET |
19 | David Njoku | CLE |
20 | Jordan Thomas | HOU |
21 | Irv Smith Jr | MIN |
22 | Chris Herndon | NYJ |
23 | Trey Burton | CHI |
24 | Mike Gesicki | MIA |
25 | Jack Doyle | IND |
26 | Greg Olsen | CAR |
27 | Cameron Brate | TB |
28 | Kyle Rudolph | MIN |
29 | Matt LaCosse | NE |
30 | Jason Witten | DAL |
31 | Dallas Goedert | PHI |
32 | Jimmy Graham | GB |
33 | Blake Jarwin | DAL |
34 | Ricky Seals-Jones | ARZ |
35 | Gerald Everett | LAR |
36 | Josh Oliver | JAX |
37 | C.J Uzomah | CIN |
38 | Ian Thomas | CAR |
39 | Ben Watson | NE |
40 | Ryan Griffin | NYJ |
41 | Deon Yelder | KC |
42 | Vernon Davis | WSH |
43 | Jesse James | DET |
44 | Tyler Higbee | LAR |
45 | Nick Vannett | SEA |
46 | Rhett Ellison | NYG |
47 | Dawson Knox | BUF |
48 | Will Dissly | SEA |
49 | Jake Butt | DEN |
50 | Alize Mack | NO |
51 | Ed Dickson | SEA |
52 | Charles Clay | ARZ |
53 | Dwayne Allen | MIA |
54 | Jordan Akins | HOU |
55 | Jace Sternberger | GB |
56 | Luke Willson | OAK |
57 | Nick O’Leary | MIA |
58 | Trevon Wesco | NYJ |
59 | Josh Hill | NO |
60 | Hayden Hurst | BAL |
61 | Seth DeValve | CLE |
62 | Adam Shaheen | CHI |
63 | Kahale Warring | HOU |
64 | Mo Alie-Cox | IND |
65 | Jordan Leggett | TB |
66 | Drew Sample | CIN |
67 | Zach Gentry | PIT |
68 | Jeff Heuerman | DEN |
69 | Nick Boyle | BAL |
70 | Virgil Green | LAC |
71 | Maxx Williams | ARZ |
72 | Luke Stocker | ATL |
73 | Richard Rodgers | PHI |
74 | Xavier Grimble | PIT |
75 | Foster Moreau | OAK |
76 | Levine Toilolo | SF |
77 | Marcedes Lewis | GB |
78 | Dalton Schultz | DAL |