@FFBritballer’s Full PPR Fantasy Rankings
High fives’ and bum taps all around! We’ve made it to draft season folks. It’s just like Christmas, isn’t it!! This upcoming weekend is supposedly going to be the busiest for fantasy drafts so on-cue, here are my FINAL off-season rankings for the 2019 fantasy season.
Like I mentioned in previous ranking articles – the Ezekiel Elliott and Melvin Gordon holdout sagas continue to unfold without a solution as things stand, so you can expect a plummet in rank for those guys in particular with this update. And of course the off-season injuries and suspensions have also been considered which at this moment seems to have been relatively kind to the fantasy community thus far. Touch wood that continues and I haven’t just tempted fate with preseason week 3 looming.
I hope you all enjoy the next couple of weeks as you head into your draft, and I hope that you find these rankings useful and they help you win on draft night! As always, if you want me to explain any players rankings, hit me up on the twitter @FFBritBaller. Enjoy
QUARTERBACK
1 | Deshaun Watson | HOU |
2 | Aaron Rodgers | GB |
3 | Patrick Mahomes | KC |
4 | Russell Wilson | SEA |
5 | Andrew Luck | IND |
6 | Carson Wentz | PHI |
7 | Jameis Winston | TB |
8 | Lamar Jackson | BAL |
9 | Matt Ryan | ATL |
10 | Drew Brees | NO |
11 | Tom Brady | NE |
12 | Jared Goff | LAR |
13 | Kyler Murray | ARZ |
14 | Josh Allen | BUF |
15 | Mitch Trubisky | CHI |
16 | Cam Newton | CAR |
17 | Ben Roethlisberger | PIT |
18 | Philip Rivers | LAC |
19 | Dak Prescott | DAL |
20 | Dwayne Haskins | WSH |
21 | Baker Mayfield | CLE |
22 | Kirk Cousins | MIN |
23 | Jimmy Garoppolo | SF |
24 | Derek Carr | OAK |
25 | Andy Dalton | CIN |
26 | Matthew Stafford | DET |
27 | Sam Darnold | NYJ |
28 | Ryan Fitzpatrick | MIA |
29 | Nick Foles | JAX |
30 | Joe Flacco | DEN |
31 | Eli Manning | NYG |
32 | Marcus Mariota | TEN |
RUNNING BACK – PPR
1 | Alvin Kamara | NO |
2 | Christian McCaffrey | CAR |
3 | Saquon Barkley | NYG |
4 | Ezekiel Elliott | DAL |
5 | David Johnson | ARZ |
6 | Le’Veon Bell | NYJ |
7 | Nick Chubb | CLE |
8 | Dalvin Cook | MIN |
9 | Melvin Gordon | LAC |
10 | Todd Gurley | LAR |
11 | Joe Mixon | CIN |
12 | Kerryon Johnson | DET |
13 | Chris Carson | SEA |
14 | Devonta Freeman | ATL |
15 | Tevin Coleman | SF |
16 | Josh Jacobs | OAK |
17 | James Conner | PIT |
18 | Marlon Mack | IND |
19 | Derrick Henry | TEN |
20 | Tarik Cohen | CHI |
21 | Leonard Fournette | JAX |
22 | Aaron Jones | GB |
23 | Miles Sanders | PHI |
24 | Mark Ingram | BAL |
25 | David Montgomery | CHI |
26 | Damien Williams | KC |
27 | James White | NE |
28 | Lamar Miller | HOU |
29 | Adrian Peterson | WSH |
30 | Phillip Lindsay | DEN |
31 | Sony Michel | NE |
32 | Kalen Ballage | MIA |
33 | Kenyan Drake | MIA |
34 | Peyton Barber | TB |
35 | Dion Lewis | TEN |
36 | Austin Ekeler | LAC |
37 | Ronald Jones | TB |
38 | Jordan Howard | PHI |
39 | Matt Breida | SF |
40 | Nyheim Hines | IND |
41 | Ito Smith | ATL |
42 | Jaylen Samuels | PIT |
43 | Rashaad Penny | SEA |
44 | Derrius Guice | WSH |
45 | Jalen Richard | OAK |
46 | Duke Johnson Jr | HOU |
47 | Justice Hill | BAL |
48 | Ryquell Armstead | JAX |
49 | Latavius Murray | NO |
50 | LeSean McCoy | BUF |
51 | Chris Thompson | WSH |
52 | Royce Freeman | DEN |
53 | Bilal Powell | NYJ |
54 | Darrell Henderson | LAR |
55 | Mike Davis | CHI |
56 | Carlos Hyde | KC |
57 | Dexter Williams | GB |
58 | Theo Riddick | DEN |
59 | T.J Yeldon | BUF |
60 | Giovani Bernard | CIN |
61 | Damien Harris | NE |
62 | Jamaal Williams | GB |
63 | Devin Singletary | BUF |
64 | Darren Sproles | PHI |
65 | Jerick McKinnon | SF |
66 | Myles Gaskin | MIA |
67 | Dontrelle Hilliard | CLE |
68 | Elijah McGuire | NYJ |
69 | Alex Barnes | TEN |
70 | Wayne Gallman | NYG |
71 | Darwin Thompson | KC |
72 | Doug Martin | OAK |
73 | Bruce Anderson | TB |
74 | Jordan Scarlett | CAR |
75 | C.J Anderson | DET |
76 | Kareem Hunt | CLE |
77 | Alfred Blue | JAX |
78 | Rodney Anderson | CIN |
79 | Ty Johnson | DET |
80 | Bryce Love | WSH |
81 | C.J Prosise | SEA |
82 | Gus Edwards | BAL |
83 | Alexander Mattison | MIN |
84 | Benny Snell Jr | PIT |
85 | Malcolm Brown | LAR |
86 | Kenneth Dixon | BAL |
87 | Tony Pollard | DAL |
88 | Frank Gore | BUF |
89 | Charcandrick West | IND |
90 | Rex Burkhead | NE |
91 | Chase Edmonds | ARZ |
92 | Justin Jackson | LAC |
93 | Qadree Ollison | ATL |
94 | Damarea Crockett | HOU |
95 | Corey Clement | PHI |
96 | Devontae Booker | DEN |
97 | Mike Weber | DAL |
98 | J.D McKissic | SEA |
99 | Michael Boone | MIN |
100 | Raheem Mostert | SF |
101 | Elijah Holyfield | CAR |
102 | Treyveon Williams | CIN |
103 | Jordan Wilkins | IND |
104 | Samaje Perine | WSH |
105 | Dwayne Washington | NO |
106 | T.J Logan | ARZ |
107 | Elijhaa Penny | NYG |
108 | Zach Zenner | DET |
109 | Kenjon Barner | ATL |
110 | DeAndre Washington | OAK |
111 | David Fluellen | TEN |
112 | D.J Foster | ARZ |
113 | Cameron Artis-Payne | CAR |
WIDE RECEIVER – PPR
1 | Davante Adams | GB |
2 | DeAndre Hopkins | HOU |
3 | Julio Jones | ATL |
4 | Michael Thomas | NO |
5 | JuJu Smith-Schuster | PIT |
6 | Tyreek Hill | KC |
7 | Mike Evans | TB |
8 | Odell Beckham Jr | CLE |
9 | Antonio Brown | OAK |
10 | Keenan Allen | LAC |
11 | T.Y Hilton | IND |
12 | Adam Thielen | MIN |
13 | Stefon Diggs | MIN |
14 | Julian Edelman | NE |
15 | Kenny Golladay | DET |
16 | Cooper Kupp | LAR |
17 | Tyler Lockett | SEA |
18 | Brandin Cooks | LAR |
19 | Tyler Boyd | CIN |
20 | Christian Kirk | ARZ |
21 | Mike Williams | LAC |
22 | Dante Pettis | SF |
23 | Alshon Jeffrey | PHI |
24 | Chris Godwin | TB |
25 | Amari Cooper | DAL |
26 | Calvin Ridley | ATL |
27 | Robert Woods | LAR |
28 | Sterling Shepard | NYG |
29 | Dede Westbrook | JAX |
30 | Jarvis Landry | CLE |
31 | D.J Moore | CAR |
32 | Marvin Jones | DET |
33 | DeVante Parker | MIA |
34 | Marquez Valdes-Scantling | GB |
35 | Allen Robinson | CHI |
36 | James Washington | PIT |
37 | Robby Anderson | NYJ |
38 | Courtland Sutton | DEN |
39 | John Brown | BUF |
40 | A.J Green | CIN |
41 | Marquise Brown | BAL |
42 | Michael Gallup | DAL |
43 | Josh Gordon | NE |
44 | Corey Davis | TEN |
45 | Parris Campbell | IND |
46 | Emmanuel Sanders | DEN |
47 | Albert Wilson | MIA |
48 | Miles Boykin | BAL |
49 | Zay Jones | BUF |
50 | DeSean Jackson | PHI |
51 | Golden Tate | NYG |
52 | Curtis Samuel | CAR |
53 | Danny Amendola | DET |
54 | Sammy Watkins | KC |
55 | Marqise Lee | JAX |
56 | Tre’Quan Smith | NO |
57 | Paul Richardson | WSH |
58 | Anthony Miller | CHI |
59 | Jamison Crowder | NYJ |
60 | Kenny Stills | MIA |
61 | N’Keal Harry | NE |
62 | Adam Humphries | TEN |
63 | Chris Conley | JAX |
64 | Taylor Gabriel | CHI |
65 | DaeSean Hamilton | DEN |
66 | Larry Fitzgerald | ARZ |
67 | Willie Snead | BAL |
68 | D.K Metcalf | SEA |
69 | Kelvin Harmon | WSH |
70 | Keke Coutee | HOU |
71 | Will Fuller | HOU |
72 | John Ross | CIN |
73 | Randall Cobb | DAL |
74 | Mohammed Sanu | ATL |
75 | David Moore | SEA |
76 | Quincy Enunwa | NYJ |
77 | Tyrell Williams | OAK |
78 | J.J Arcega-Whiteside | PHI |
79 | Andy Isabella | ARZ |
80 | Ted Ginn Jr | NO |
81 | Devin Funchess | IND |
82 | Deebo Samuel | SF |
83 | Chris Hogan | CAR |
84 | Geronimo Allison | GB |
85 | A.J Brown | TEN |
86 | Diontae Johnson | PIT |
87 | Cole Beasley | BUF |
88 | Antonio Callaway | CLE |
89 | Robert Foster | BUF |
90 | Nelson Agholor | PHI |
91 | Hunter Renfrow | OAK |
92 | Trey Quinn | WSH |
93 | Donte Moncrief | PIT |
94 | Keelan Cole | JAX |
95 | Darius Slayton | NYG |
96 | Mecole Hardman | KC |
97 | Equanimeous St. Brown | GB |
98 | Phillip Dorsett | NE |
99 | Jalen Hurd | SF |
100 | Laquon Treadwell | MIN |
101 | Keith Kirkwood | NO |
102 | Justin Watson | TB |
103 | Terry McLaurin | WSH |
104 | Marquise Goodwin | SF |
105 | Josh Doctson | WSH |
106 | KeeSean Johnson | ARZ |
107 | Breshad Perriman | TB |
108 | D.J Chark | JAX |
109 | Riley Ridley | CHI |
110 | Chester Rogers | IND |
111 | Travis Benjamin | LAC |
112 | Deon Cain | IND |
113 | Russell Shepard | NYG |
114 | Geremy Davis | LAC |
115 | Josh Reynolds | LAR |
116 | Jordan Matthews | SF |
117 | Maurice Harris | NE |
118 | Allen Hurns | MIA |
119 | Jarius Wright | CAR |
120 | Jaron Brown | SEA |
121 | Justin Hardy | ATL |
122 | Cordarelle Patterson | CHI |
123 | Ryan Grant | OAK |
124 | Marcel Ateman | OAK |
125 | Demarcus Robinson | KC |
126 | Rashard Higgins | CLE |
127 | J.J Nelson | OAK |
128 | Josh Bellamy | NYJ |
129 | Chris Moore | BAL |
130 | Juwann Winfree | DEN |
131 | Marcus Green | ATL |
132 | Taywan Taylor | TEN |
133 | Tajae Sharpe | TEN |
134 | Seth Roberts | BAL |
135 | Eli Rogers | PIT |
136 | Tavon Austin | DAL |
137 | Hakeem Butler | ARZ |
138 | Brandon Powell | DET |
139 | Cody Latimer | NYG |
140 | Ray-Ray McCloud | BUF |
141 | Alex Erickson | CIN |
142 | Andre Roberts | BUF |
143 | Kevin White | ARZ |
144 | Mack Hollins | PHI |
145 | Vyncint Smith | HOU |
146 | Emanuel Hall | CHI |
147 | Torrey Smith | CAR |
148 | Sammie Coates | KC |
149 | Jaelen Strong | CLE |
150 | Jake Kumerow | GB |
151 | Daurice Fountain | IND |
152 | Ryan Switzer | PIT |
TIGHT END – PPR
1 | Travis Kelce | KC |
2 | Zach Ertz | PHI |
3 | George Kittle | SF |
4 | Hunter Henry | LAC |
5 | Evan Engram | NYG |
6 | O.J Howard | TB |
7 | Vance McDonald | PIT |
8 | Mark Andrews | BAL |
9 | Jordan Reed | WSH |
10 | Noah Fant | DEN |
11 | Delanie Walker | TEN |
12 | Jared Cook | NO |
13 | Eric Ebron | IND |
14 | T.J Hockenson | DET |
15 | Austin Hooper | ATL |
16 | Geoff Swaim | JAX |
17 | Darren Waller | OAK |
18 | Tyler Eifert | CIN |
19 | Jordan Thomas | HOU |
20 | David Njoku | CLE |
21 | Irv Smith Jr | MIN |
22 | Mike Gesicki | MIA |
23 | Trey Burton | CHI |
24 | Chris Herndon | NYJ |
25 | Jack Doyle | IND |
26 | Jason Witten | DAL |
27 | Kyle Rudolph | MIN |
28 | Greg Olsen | CAR |
29 | Jimmy Graham | GB |
30 | Matt LaCosse | NE |
31 | Dallas Goedert | PHI |
32 | Cameron Brate | TB |
33 | Blake Jarwin | DAL |
34 | C.J Uzomah | CIN |
35 | Ricky Seals-Jones | ARZ |
36 | Ian Thomas | CAR |
37 | Josh Oliver | JAX |
38 | Gerald Everett | LAR |
39 | Deon Yelder | KC |
40 | Ryan Griffin | NYJ |
41 | Jesse James | DET |
42 | Ben Watson | NE |
43 | Rhett Ellison | NYG |
44 | Tyler Higbee | LAR |
45 | Vernon Davis | WSH |
46 | Dawson Knox | BUF |
47 | Nick Vannett | SEA |
48 | Alize Mack | NO |
49 | Jake Butt | DEN |
50 | Charles Clay | ARZ |
51 | Will Dissly | SEA |
52 | Dwayne Allen | MIA |
53 | Jace Sternberger | GB |
54 | Jordan Akins | HOU |
55 | Ed Dickson | SEA |
56 | Luke Willson | OAK |
57 | Trevon Wesco | NYJ |
58 | Hayden Hurst | BAL |
59 | Nick O’Leary | MIA |
60 | Josh Hill | NO |
61 | Kahale Warring | HOU |
62 | Adam Shaheen | CHI |
63 | Drew Sample | CIN |
64 | Jeff Heuerman | DEN |
65 | Seth DeValve | CLE |
66 | Zach Gentry | PIT |
67 | Jordan Leggett | TB |
68 | Nick Boyle | BAL |
69 | Mo Alie-Cox | IND |
70 | Maxx Williams | ARZ |
71 | Luke Stocker | ATL |
72 | Virgil Green | LAC |
73 | Richard Rodgers | PHI |
74 | Foster Moreau | OAK |
75 | Xavier Grimble | PIT |
76 | Levine Toilolo | SF |
77 | Marcedes Lewis | GB |
78 | Dalton Schultz | DAL |