52 hours, 34 mins and a handful of seconds. That’s how long it’s taken to go through 366 players with a fine comb – assessing situations, off-season transactions, strength of schedule and of course the most important ingredient, my gut feelings.
So here we are, the first official stat based rankings of the season from me as the OTA’s get into full swing for all 32 teams. I will be updating the rankings at the beginning of every month as i’m sure as the sun will rise that there will be injuries and more roster moves as we head into the training camp portion of the seemingly endless off-season process which will affect various players that will be listed on here.
There are some juicy predictions from me as I am sure you will be able to find; so please come at me with your questions and opinions – i love nothing more than a good debate when it comes to fantasy football. Also keep a look out, as over the coming weeks I will be writing a series of short articles explaining some of the discrepancies of why I am low, or high, on certain players. Eyes peeled.
Quarterback
1 | Andrew Luck | IND |
2 | Deshaun Watson | HOU |
3 | Patrick Mahomes | KC |
4 | Drew Brees | NO |
5 | Aaron Rodgers | GB |
6 | Jameis Winston | TB |
7 | Russell Wilson | SEA |
8 | Baker Mayfield | CLE |
9 | Dak Prescott | DAL |
10 | Matt Ryan | ATL |
11 | Lamar Jackson | BAL |
12 | Josh Allen | BUF |
13 | Tom Brady | NE |
14 | Kyler Murray | ARZ |
15 | Ben Roethlisberger | PIT |
16 | Mitch Trubisky | CHI |
17 | Cam Newton | CAR |
18 | Carson Wentz | PHI |
19 | Jared Goff | LAR |
20 | Philip Rivers | LAC |
21 | Kirk Cousins | MIN |
22 | Jimmy Garoppolo | SF |
23 | Dwayne Haskins | WSH |
24 | Marcus Mariota | TEN |
25 | Derek Carr | OAK |
26 | Matthew Stafford | DET |
27 | Andy Dalton | CIN |
28 | Sam Darnold | NYJ |
29 | Eli Manning | NYG |
30 | Nick Foles | JAX |
31 | Joe Flacco | DEN |
32 | Josh Rosen | MIA |
Running Back
1 | Ezekiel Elliott | DAL |
2 | Saquon Barkley | NYG |
3 | Alvin Kamara | NO |
4 | Christian McCaffrey | CAR |
5 | David Johnson | ARZ |
6 | Le’Veon Bell | NYJ |
7 | Melvin Gordon | LAC |
8 | Joe Mixon | CIN |
9 | Devonta Freeman | ATL |
10 | Dalvin Cook | MIN |
11 | Todd Gurley | LAR |
12 | Damien Williams | KC |
13 | James Conner | PIT |
14 | Kerryon Johnson | DET |
15 | Josh Jacobs | OAK |
16 | Chris Carson | SEA |
17 | Kenyan Drake | MIA |
18 | Marlon Mack | IND |
19 | Derrick Henry | TEN |
20 | Nick Chubb | CLE |
21 | Mark Ingram | BAL |
22 | Leonard Fournette | JAX |
23 | Tarik Cohen | CHI |
24 | Lamar Miller | HOU |
25 | Aaron Jones | GB |
26 | Tevin Coleman | SF |
27 | Derrius Guice | WSH |
28 | Phillip Lindsay | DEN |
29 | Sony Michel | NE |
30 | James White | NE |
31 | Jerick McKinnon | SF |
32 | David Montgomery | CHI |
33 | Duke Johnson Jr | CLE |
34 | Peyton Barber | TB |
35 | Dion Lewis | TEN |
36 | Jordan Howard | PHI |
37 | Austin Ekeler | LAC |
38 | Miles Sanders | PHI |
39 | Nyheim Hines | IND |
40 | Adrian Peterson | WSH |
41 | Ito Smith | ATL |
42 | Jalen Richard | OAK |
43 | Theo Riddick | DET |
44 | Royce Freeman | DEN |
45 | Latavius Murray | NO |
46 | LeSean McCoy | BUF |
47 | Chris Thompson | WSH |
48 | Ronald Jones | TB |
49 | D’Onta Foreman | HOU |
50 | Bilal Powell | NYJ |
51 | Darrell Henderson | LAR |
52 | Mike Davis | CHI |
53 | Damien Harris | NE |
54 | Alfred Blue | JAX |
55 | Dexter Williams | GB |
56 | T.J Yeldon | BUF |
57 | Carlos Hyde | KC |
58 | Rashaad Penny | SEA |
59 | Giovani Bernard | CIN |
60 | Benny Snell Jr | PIT |
61 | Jamaal Williams | GB |
62 | Kareem Hunt | CLE |
63 | Devin Singletary | BUF |
64 | Gus Edwards | BAL |
65 | Myles Gaskin | MIA |
66 | Matt Breida | SF |
67 | Jaylen Samuels | PIT |
68 | Corey Clement | PHI |
69 | Devontae Booker | DEN |
70 | Elijah McGuire | NYJ |
71 | Wayne Gallman | NYG |
72 | Darrel Williams | KC |
73 | Doug Martin | OAK |
74 | Bruce Anderson | TB |
75 | Jordan Scarlett | CAR |
76 | Rodney Anderson | CIN |
77 | Kalen Ballage | MIA |
78 | Bryce Love | WSH |
79 | C.J Anderson | DET |
80 | C.J Prosise | SEA |
81 | Alexander Mattison | MIN |
82 | Thomas Rawls | JAX |
83 | Malcolm Brown | LAR |
84 | Kenneth Dixon | BAL |
85 | Tony Pollard | DAL |
86 | Josh Adams | PHI |
87 | Frank Gore | BUF |
88 | Rex Burkhead | NE |
89 | Justice Hill | BAL |
90 | Chase Edmonds | ARZ |
91 | Justin Jackson | LAC |
92 | Qadree Ollison | ATL |
93 | Jordan Wilkins | IND |
94 | Mike Weber | DAL |
95 | J.D McKissic | SEA |
96 | Raheem Mostert | SF |
97 | Josh Ferguson | HOU |
98 | Michael Boone | MIN |
99 | Zach Zenner | DET |
100 | Treyveon Williams | CIN |
101 | Samaje Perine | WSH |
102 | Dwayne Washington | NO |
103 | T.J Logan | ARZ |
104 | Elijhaa Penny | NYG |
105 | Cameron Artis-Payne | CAR |
106 | Kenjon Barner | ATL |
107 | DeAndre Washington | OAK |
108 | David Fluellen | TEN |
109 | D.J Foster | ARZ |
110 | Jonathan Williams | IND |
Wide Receiver
1 | Davante Adams | GB |
2 | DeAndre Hopkins | HOU |
3 | Julio Jones | ATL |
4 | Michael Thomas | NO |
5 | JuJu Smith-Schuster | PIT |
6 | Mike Evans | TB |
7 | Antonio Brown | OAK |
8 | Odell Beckham Jr | CLE |
9 | Keenan Allen | LAC |
10 | T.Y Hilton | IND |
11 | Adam Thielen | MIN |
12 | Stefon Diggs | MIN |
13 | Cooper Kupp | LAR |
14 | Amari Cooper | DAL |
15 | Tyler Lockett | SEA |
16 | Julian Edelman | NE |
17 | Kenny Golladay | DET |
18 | Dede Westbrook | JAX |
19 | Brandin Cooks | LAR |
20 | Sammy Watkins | KC |
21 | Chris Godwin | TB |
22 | Jarvis Landy | CLE |
23 | Mike Williams | LAC |
24 | Calvin Ridley | ATL |
25 | Sterling Shepard | NYG |
26 | Dante Pettis | SF |
27 | A.J Green | CIN |
28 | D.J Moore | CAR |
29 | Robert Woods | LAR |
30 | Corey Davis | TEN |
31 | James Washington | PIT |
32 | Robby Anderson | NYJ |
33 | Alshon Jeffrey | PHI |
34 | Parris Campbell | IND |
35 | Allen Robinson | CHI |
36 | Christian Kirk | ARZ |
37 | Golden Tate | NYG |
38 | Marquise Brown | BAL |
39 | Tyler Boyd | CIN |
40 | Marvin Jones | DET |
41 | Courtland Sutton | DEN |
42 | D.K Metcalf | SEA |
43 | Mecole Hardman | KC |
44 | Zay Jones | BUF |
45 | Marqise Lee | JAX |
46 | Emmanuel Sanders | DEN |
47 | Tre’Quan Smith | NO |
48 | Michael Gallup | DAL |
49 | DeVante Parker | MIA |
50 | Curtis Samuel | CAR |
51 | Miles Boykin | BAL |
52 | DeSean Jackson | PHI |
53 | Paul Richardson | WSH |
54 | Anthony Miller | CHI |
55 | Albert Wilson | MIA |
56 | Antonio Callaway | CLE |
57 | Jamison Crowder | NYJ |
58 | Danny Amendola | DET |
59 | Kelvin Harmon | WSH |
60 | John Brown | BUF |
61 | Marquez Valdes-Scantling | GB |
62 | Willie Snead | BAL |
63 | N’Keal Harry | NE |
64 | Kenny Stills | MIA |
65 | Adam Humphries | TEN |
66 | Deebo Samuel | SF |
67 | Taylor Gabriel | CHI |
68 | DaeSean Hamilton | DEN |
69 | Larry Fitzgerald | ARZ |
70 | Diontae Johnson | PIT |
71 | Keke Coutee | HOU |
72 | A.J Brown | TEN |
73 | Will Fuller | HOU |
74 | Mohammed Sanu | ATL |
75 | Quincy Enunwa | NYJ |
76 | Tyrell Williams | OAK |
77 | Andy Isabella | ARZ |
78 | John Ross | CIN |
79 | David Moore | SEA |
80 | Ted Ginn Jr | NO |
81 | Geronimo Allison | GB |
82 | Hunter Renfrow | OAK |
83 | Devin Funchess | IND |
84 | Equanimeous St. Brown | GB |
85 | Hakeem Butler | ARZ |
86 | Chris Hogan | CAR |
87 | Nelson Agholor | PHI |
88 | Cole Beasley | BUF |
89 | Maurice Harris | NE |
90 | Randall Cobb | DAL |
91 | Chris Conley | JAX |
92 | Donte Moncrief | PIT |
93 | Keelan Cole | JAX |
94 | J.J Arcega-Whiteside | PHI |
95 | Deon Cain | IND |
96 | Josh Doctson | WSH |
97 | Terry McLaurin | WSH |
98 | Robert Foster | BUF |
99 | Jalen Hurd | SF |
100 | Laquon Treadwell | MIN |
101 | Cameron Meredith | NO |
102 | Justin Watson | TB |
103 | Marquise Goodwin | SF |
104 | Phillip Dorsett | NE |
105 | Allen Hurns | DAL |
106 | Marcel Ateman | OAK |
107 | Demarcus Robinson | KC |
108 | Breshad Perriman | TB |
109 | D.J Chark | JAX |
110 | Riley Ridley | CHI |
111 | Chester Rogers | IND |
112 | Dylan Cantrell | LAC |
113 | Taywan Taylor | TEN |
114 | Josh Reynolds | LAR |
115 | Jordan Matthews | SF |
116 | Jarius Wright | CAR |
117 | Travis Benjamin | LAC |
118 | Jaron Brown | SEA |
119 | Corey Coleman | NYG |
120 | Justin Hardy | ATL |
121 | Mack Hollins | PHI |
122 | Bennie Fowler | NYG |
123 | Cordarelle Patterson | CHI |
124 | Tajae Sharpe | TEN |
125 | Rashard Higgins | CLE |
126 | J.J Nelson | OAK |
127 | Josh Bellamy | NYJ |
128 | DeMaryius Thomas | NE |
129 | Chris Moore | BAL |
130 | Marcus Green | ATL |
131 | Brice Butler | MIA |
132 | Jordan Lasley | BAL |
133 | Eli Rogers | PIT |
134 | Tavon Austin | DAL |
135 | Ray-Ray McCloud | BUF |
136 | Chad Williams | ARZ |
137 | Alex Erickson | CIN |
138 | Andre Roberts | BUF |
139 | Kevin White | ARZ |
140 | Daurice Fountain | IND |
141 | Vyncint Smith | HOU |
142 | Emanuel Hall | CHI |
143 | Torrey Smith | CAR |
144 | Sammie Coates | KC |
145 | Jaelen Strong | CLE |
146 | J’Mon Moore | GB |
147 | Ryan Switzer | PIT |
Tight End
1 | Travis Kelce | KC |
2 | Zach Ertz | PHI |
3 | George Kittle | SF |
4 | Hunter Henry | LAC |
5 | Jordan Reed | WSH |
6 | Evan Engram | NYG |
7 | O.J Howard | TB |
8 | Austin Seferian-Jenkins | NE |
9 | Delanie Walker | TEN |
10 | Eric Ebron | IND |
11 | Jared Cook | NO |
12 | Chris Herndon | NYJ |
13 | Austin Hooper | ATL |
14 | Vance McDonald | PIT |
15 | Trey Burton | CHI |
16 | Irv Smith Jr | MIN |
17 | Jordan Thomas | HOU |
18 | David Njoku | CLE |
19 | Noah Fant | DEN |
20 | T.J Hockenson | DET |
21 | Jack Doyle | IND |
22 | Deon Yelder | KC |
23 | Mike Gesicki | MIA |
24 | Jason Witten | DAL |
25 | Dallas Goedert | PHI |
26 | Greg Olsen | CAR |
27 | Jimmy Graham | GB |
28 | Nick Vannett | SEA |
29 | Cameron Brate | TB |
30 | Kyle Rudolph | MIN |
31 | Blake Jarwin | DAL |
32 | Foster Moreau | OAK |
33 | Tyler Eifert | CIN |
34 | Tyler Kroft | BUF |
35 | C.J Uzomah | CIN |
36 | Ricky Seals-Jones | ARZ |
37 | Ian Thomas | CAR |
38 | Jake Butt | DEN |
39 | Jesse James | DET |
40 | Mark Andrews | BAL |
41 | Vernon Davis | WSH |
42 | Gerald Everett | LAR |
43 | Ben Watson | NE |
44 | Rhett Ellison | NYG |
45 | Hayden Hurst | BAL |
46 | Alize Mack | NO |
47 | Tyler Higbee | LAR |
48 | Geoff Swaim | JAX |
49 | Charles Clay | ARZ |
50 | Dawson Knox | BUF |
51 | Will Dissly | SEA |
52 | Dwayne Allen | MIA |
53 | Josh Oliver | JAX |
54 | Jace Sternberger | GB |
55 | Jordan Akins | HOU |
56 | Jonnu Smith | TEN |
57 | Nick Boyle | BAL |
58 | Luke Willson | OAK |
59 | Matt LaCosse | NE |
60 | Trevon Wesco | NYJ |
61 | Nick O’Leary | MIA |
62 | Josh Hill | NO |
63 | Kahale Warring | HOU |
64 | Drew Sample | CIN |
65 | Jeff Heuerman | DEN |
66 | Seth DeValve | CLE |
67 | Zach Gentry | PIT |
68 | Jordan Leggett | TB |
69 | Adam Shaheen | CHI |
70 | Mo Alie-Cox | IND |
71 | Maxx Williams | ARZ |
72 | Luke Stocker | ATL |
73 | Virgil Green | LAC |
74 | Richard Rodgers | PHI |
75 | Xavier Grimble | PIT |
76 | Marcedes Lewis | GB |
77 | Rico Gathers | DAL |
Rob Grimwood – @FFBritBaller
Feature Image Credit: Sam Riche , TNS