Every week, a crack team of experts from out fantasy team will bring you their consensus rankings for 0.5 PPR scoring formats.
Week 3 experts:
Dave Moore – @davieremixed & Rob Grimwood – @FFBritBaller
QUARTERBACK
1 | Kyler Murray | ARZ |
2 | Dak Prescott | DAL |
3 | Russell Wilson | SEA |
4 | Cam Newton | NE |
5 | Patrick Mahomes | KC |
6 | Matt Ryan | ATL |
7 | Tom Brady | TB |
8 | Ryan Tannehill | TEN |
9 | Lamar Jackson | BAL |
10 | Aaron Rodgers | GB |
11 | Mitch Trubisky | CHI |
12 | Josh Allen | BUF |
RUNNING BACK
1 | Alvin Kamara | NO |
2 | Miles Sanders | PHI |
3 | Aaron Jones | GB |
4 | Derrick Henry | TEN |
5 | Austin Ekeler | LAC |
6 | Josh Jacobs | LVR |
7 | Joe Mixon | CIN |
8 | Jonathan Taylor | IND |
9 | James Conner | PIT |
10 | David Montgomery | CHI |
11 | Ezekiel Elliott | DAL |
12 | Mike Davis | CAR |
13 | Melvin Gordon | DEN |
14 | Devin Singletary | BUF |
15 | Jerick McKinnon | SF |
16 | Kenyan Drake | ARZ |
17 | Chris Carson | SEA |
18 | Mark Ingram | BAL |
19 | Dalvin Cook | MIN |
20 | D’Andre Swift | DET |
21 | Joshua Kelley | LAC |
22 | Nick Chubb | CLE |
23 | Kareem Hunt | CLE |
24 | Leonard Fournette | TB |
25 | Clyde Edwards-Helaire | KC |
26 | Dion Lewis | NYG |
27 | Kerryon Johnson | DET |
28 | Darrell Henderson | LAR |
29 | Ronald Jones | TB |
30 | Sony Michel | NE |
31 | Adrian Peterson | DET |
32 | Antonio Gibson | WSH |
33 | Jamaal Williams | GB |
34 | Todd Gurley | ATL |
35 | Zack Moss | BUF |
36 | Nyheim Hines | IND |
WIDE RECEIVER
1 | DeAndre Hopkins | ARZ |
2 | Calvin Ridley | ATL |
3 | D.K Metcalf | SEA |
4 | Amari Cooper | DAL |
5 | Cooper Kupp | LAR |
6 | Chris Godwin | TB |
7 | Terry McLaurin | WSH |
8 | Allen Robinson | CHI |
9 | Odell Beckham Jr | CLE |
10 | Corey Davis | TEN |
11 | Diontae Johnson | PIT |
12 | Darius Slayton | NYG |
13 | Tyler Lockett | SEA |
14 | Keenan Allen | LAC |
15 | Jarvis Landry | CLE |
16 | Julian Edelman | NE |
17 | Adam Thielen | MIN |
18 | Mike Evans | TB |
19 | Michael Gallup | DAL |
20 | Tyreek Hill | KC |
21 | Chris Hogan | NYJ |
22 | Stefon Diggs | BUF |
23 | Henry Ruggs III | LVR |
24 | CeeDee Lamb | DAL |
25 | Russell Gage | ATL |
26 | DeSean Jackson | PHI |
27 | N’Keal Harry | NE |
28 | Marquez Valdes-Scantling | GB |
29 | Tyler Boyd | CIN |
30 | Adam Humphries | TEN |
31 | Kendrick Bourne | SF |
32 | Kenny Golladay | DET |
33 | JuJu Smith-Schuster | PIT |
34 | Tre’Quan Smith | NO |
35 | Darnell Mooney | CHI |
36 | T.Y Hilton | IND |
TIGHT END
1 | Travis Kelce | KC |
2 | Hayden Hurst | ATL |
3 | Tyler Higbee | LAR |
4 | Jonnu Smith | TEN |
5 | Jordan Akins | HOU |
6 | Drew Sample | CIN |
7 | Mo Alie-Cox | IND |
8 | Mark Andrews | BAL |
9 | Logan Thomas | WSH |
10 | O.J Howard | TB |
11 | Jared Cook | NO |
12 | Noah Fant | DEN |