Every week, a crack team of experts from out fantasy team will bring you their consensus rankings for 0.5 PPR scoring formats.
Week 1 experts:
Dave Moore – @davieremixed, Rob Grimwood – @FFBritBaller
QUARTERBACKS
1 | Lamar Jackson | BAL |
2 | Aaron Rodgers | GB |
3 | Kyler Murray | ARZ |
4 | Russell Wilson | SEA |
5 | Dak Prescott | DAL |
6 | Daniel Jones | NYG |
7 | Matt Ryan | ATL |
8 | Matthew Stafford | DET |
9 | Patrick Mahomes | KC |
10 | Josh Allen | BUF |
11 | Drew Brees | NO |
12 | Cam Newton | NE |
RUNNING BACKS
1 | Christian McCaffrey | CAR |
2 | Alvin Kamara | NO |
3 | Ezekiel Elliott | DAL |
4 | Raheem Mostert | SF |
5 | Derrick Henry | TEN |
6 | Saquon Barkley | NYG |
7 | Aaron Jones | GB |
8 | Josh Jacobs | LVR |
9 | Clyde Edwards-Helaire | KC |
10 | Jonathan Taylor | IND |
11 | Austin Ekeler | LAC |
12 | Ronald Jones | TB |
13 | David Johnson | HOU |
14 | Miles Sanders | PHI |
15 | Dalvin Cook | MIN |
16 | Adrian Peterson | WSH |
17 | Nyheim Hines | IND |
18 | Benny Snell Jr | PIT |
19 | Zack Moss | BUF |
20 | David Montgomery | CHI |
21 | Chris Carson | SEA |
22 | Todd Gurley | ATL |
23 | Antonio Gibson | WSH |
24 | D’Andre Swift | DET |
25 | Kenyan Drake | ARZ |
26 | Mark Ingram | BAL |
27 | Myles Gaskin | MIA |
28 | Malcolm Brown | LAR |
29 | J.K Dobbins | BAL |
30 | Melvin Gordon | DEN |
31 | James White | NE |
32 | James Robinson | JAX |
33 | Sony Michel | NE |
34 | Devin Singletary | BUF |
35 | Joshua Kelley | LAC |
36 | Latavius Murray | NO |
WIDE RECEIVER
1 | Davante Adams | GB |
2 | DeAndre Hopkins | ARZ |
3 | Julio Jones | ATL |
4 | Adam Thielen | MIN |
5 | JuJu Smith-Schuster | PIT |
6 | Cooper Kupp | LAR |
7 | Allen Robinson | CHI |
8 | Amari Cooper | DAL |
9 | Calvin Ridley | ATL |
10 | Robert Woods | LAR |
11 | D.K Metcalf | SEA |
12 | Mike Evans | TB |
13 | Darius Slayton | NYG |
14 | Tyler Lockett | SEA |
15 | D.J Chark | JAX |
16 | Marvin Jones | DET |
17 | Tyreek Hill | KC |
18 | Kendrick Bourne | SF |
19 | Emmanuel Sanders | NO |
20 | Marquise Brown | BAL |
21 | Parris Campbell | IND |
22 | Diontae Johnson | PIT |
23 | Terry McLaurin | WSH |
24 | John Brown | BUF |
25 | T.Y Hilton | IND |
26 | Quintez Cephus | DET |
27 | Will Fuller | HOU |
28 | Stefon Diggs | BUF |
29 | Michael Gallup | DAL |
30 | Scotty Miller | TB |
31 | Corey Davis | TEN |
32 | Jerry Jeudy | DEN |
33 | Anthony Miller | CHI |
34 | Henry Ruggs III | LVR |
35 | Julian Edelman | NE |
36 | Allen Lazard | GB |
TIGHT END
1 | Mark Andrews | BAL |
2 | Jared Cook | NO |
3 | Travis Kelce | KC |
4 | T.J Hockenson | DET |
5 | Darren Waller | LVR |
6 | Hunter Henry | LAC |
7 | Hayden Hurst | ATL |
8 | Mike Gesicki | MIA |
9 | Jonnu Smith | TEN |
10 | Tyler Higbee | LAR |
11 | Noah Fant | DEN |
12 | Chris Herndon | NYJ |